1500 Metres Sen Men
| | | | | |
|---|
| Belgian Record | 3:34.13 | IMPENS Christophe | BEL | Brussel (BEL) | 23.08.1996 |
Heat 1
| Rank | ID | Name | YOB | Team | Mark | Wind | |
|---|
| 1 | 9526 | Vojta Andreas | | AUT | 3:43.39 | | |
| 2 | 1469 | De Kerpel Wesley | | ROBA | 3:44.78 | | |
| 3 | 1042 | Stubbe Matthias | | OB | 3:45.63 | | |
| 4 | 1266 | D'hoedt Jeroen | | OEH | 3:47.00 | | |
| 5 | 962 | Vandermarliere Koen | | FLAC | 3:47.15 | | |
| 6 | 755 | Moukrime Tarik | | HERV | 3:47.31 | | |
| 7 | 1098 | Van Rooy Tom | | ACHL | 3:50.56 | | |
| 8 | 2828 | Byl Jean Charles | | RCB | 3:50.93 | | |
| 9 | 1079 | Smout Andreas | | SACN | 3:55.46 | | |
| 10 | 1557 | Van Ham Andreas | | DAC | 3:58.58 | | |
| 1630 | Rosseeuw Matthias | | VS | DNF | | |
| 1430 | Luyckx Tim | | OEH | DNF | | |
Heat 2
| Rank | ID | Name | YOB | Team | Mark | Wind | |
|---|
| 1 | 1537 | Dierckx Toon | | ACBR | 3:53.04 | | |
| 2 | 1489 | Abdi Bashir | | RCG | 3:53.12 | | |
| 3 | 1788 | Vandegaer Wout | | RCT | 3:53.38 | | |
| 4 | 1115 | De Bosscher Pieterjan | | AVLO | 3:55.87 | | |
| 5 | 1332 | Baete Gieljan | | RIEM | 3:57.96 | | |
| 6 | 86 | Vierendeels Pieter | | ACP | 3:58.23 | | |
| 7 | 1351 | Van Assche Lukas | | VAC | 3:59.74 | | |
| 8 | 1168 | De Veylder Koen | | ALVA | 4:01.96 | | |
| 9 | 1444 | Roels Jonas | | LAT | 4:02.04 | | |
| 10 | 1052 | Cnudde Kevin | | STAX | 4:10.32 | | |
| 1458 | Schockaert Laurens | | LAT | DNF | | |
Heat 3
| Rank | ID | Name | YOB | Team | Mark | Wind | |
|---|
| 1 | 1163 | Maes Tom | | ACBR | 3:55.66 | | |
| 2 | 313 | Teugels Dimitri | | ACBR | 3:56.95 | | |
| 3 | 1267 | D'hoedt Sander | | OEH | 3:58.97 | | |
| 4 | 1134 | Rondas Xavier | | RIEM | 3:59.71 | | |
| 5 | 1116 | De Loose Steven | | AVLO | 4:03.41 | | |
| 6 | 9524 | Mangus Marcel | | NED | 4:03.62 | | |
| 7 | 2330 | Boussattati Jamal | | ZWAT | 4:08.52 | | |
| 8 | 1059 | Van Lierde Philip | | OPW | 4:09.83 | | |
| 9 | 112 | De Clercq Anton | | RCG | 4:12.56 | | |
| 10 | 1222 | Verbeeck Thomas | | RCG | 4:13.89 | | |
| 1226 | De Beule Matthias | | RCG | DNF | | |
Heat 4
| Rank | ID | Name | YOB | Team | Mark | Wind | |
|---|
| 1 | 159 | Baete Martijn | | RIEM | 4:11.54 | | |
| 2 | 82 | De Bruyne Toon | | AVLO | 4:14.20 | | |
| 3 | 265 | Vandaele Stein | | OB | 4:14.26 | | |
| 4 | 2002 | Slock Andy | | HAMM | 4:14.58 | | |
| 5 | 4328 | Dubois Wilfried | | EA | 4:15.89 | | |
| 6 | 1522 | Van Havere Robby | | ACW | 4:16.64 | | |
| 7 | 615 | Van Cauwenberghe Dylan | | DS | 4:17.45 | | |
| 8 | 963 | Van Coster Tim | | ASVO | 4:20.58 | | |
| 9 | 5064 | Heyde Lucien | | KAAG | 4:22.46 | | |
| 10 | 1132 | Naudts Ruud | | RIEM | 4:35.42 | | |
| 11 | 9576 | Van Rooijen Tariq | | NED | 4:37.29 | | |
| 1566 | Steyfkens Wouter | | RCG | DNF | | |
Heat 5
| Rank | ID | Name | YOB | Team | Mark | Wind | |
|---|
| 1 | 1196 | Rottiers Thomas | | HAMM | 4:19.37 | | |
| 2 | 2046 | De Smet Wouter | | ASVO | 4:23.94 | | |
| 3 | 132 | Cappaert Frederic | | ACW | 4:24.74 | | |
| 4 | 518 | Ver Cruysse Anthony | | ASVO | 4:25.28 | | |
| 5 | 246 | Vanbelle Wouter | | HAC | 4:27.22 | | |
| 6 | 1371 | Marcelis Tom | | ACP | 4:28.67 | | |
| 7 | 5521 | Van De Weyer Koen | | AVLO | 4:33.67 | | |
| 8 | 2389 | El Gourchale Mountasser | | ASVO | 4:41.61 | | |
| 9 | 3359 | Longueville Marc | | ACME | 4:47.23 | | |
| 10 | 1109 | De Groote Mathias | | ASVO | 4:49.34 | | |
| 11 | 3 | Longueville Kenneth | | ACME | 4:54.14 | | |
| 12 | 1989 | Brackx Steven | | LEBB | 4:55.78 | | |
| 13 | 3436 | Demetter Pieter | | ASVO | 4:56.14 | | |
| 9527 | Rogge Tim | | AVLO | DNF | | |
Scheduled: 30.05.2010 16:45